Body Part in in cm cm sq cm shots required R shots required G cst/sh R cst/sh G Nur time cost G cost R
Cheek 4.5 3.5 11.4 8.9 101.6 cheek 17.3 84.7 1.7 8.5 0.3 26.0 19.2
Forehead 2.5 6.5 6.4 16.5 104.8 forehead 17.8 87.4 1.8 8.7 0.3 26.2 19.3
Chest 14.0 11.0 35.6 27.9 993.5 chest 168.7 828.0 16.9 82.8 0.5 107.8 41.9
Leg 17.0 21.0 43.2 53.3 2,303.2 leg 391.2 1,919.4 39.1 191.9 0.8 224.4 71.6
Back 14.0 24.0 35.6 61.0 2,167.7 back 368.2 1,806.4 36.8 180.6 0.8 213.1 69.3
Forearm 10.0 10.0 25.4 25.4 645.2 foreaarm 109.6 537.6 11.0 53.8 0.7 84.8 42.0
Hand 5.0 4.0 12.7 10.2 129.0 hand 21.9 107.5 2.2 10.8 0.3 28.3 19.7
Fr Neck 5.0 10.0 12.7 25.4 322.6 fr neck 54.8 268.8 5.5 26.9 0.4 48.9 27.5
comment[1]
Off overhead $10/pt/day
Nurse cost $30/hr
Star @ 250 pt/yr $60/pt
Head size mm mm area sqmm ?- 20% lap
Lux R 16.0 46.0 736.0 588.8
Lux Y 16.0 46.0 736.0 588.8
Lux Rs 12.0 28.0 336.0 268.8
Lux G 10.0 15.0 150.0 120.0
Lux V 16.0 46.0 736.0 588.8

[1]
Kirk Stoner:
Assumptions that were made include 1) office overhead is $10 per pt given 50 pt per day, 300 day per year with costs to include rent @ $30K, Front Off sal @ $80K, Supplies @ 5K, Ins @ $5K and Util @ $4K  2)cost of shots is cost of head divided by warranteed number of shots per head